GIC rates by institution
Every institution we track, with its full posted term curve set against the best rate available in Canada for each term. One of them — WealthONE Bank of Canada — currently leads every term.
| # | Institution | Best rate | Minimum | Compare |
|---|---|---|---|---|
| 01 | WealthONE Bank of CanadaOnline · CDIC · $1,000 min | 4.30%5-year | $1,000 | View page |
| 02 | Oaken FinancialOnline · CDIC · $1,000 min | 4.25%5-year | $1,000 | View page |
| 03 | Achieva FinancialMember · DGCM · $1,000 min | 4.10%5-year | $1,000 | View page |
| 04 | MCAN WealthOnline · CDIC · $100 min | 4.05%5-year | $100 | View page |
| 05 | EQ BankOnline · CDIC | 4.00%5-year | — | View page |
| 06 | TangerineOnline · CDIC | 4.00%5-year | — | View page |
| 07 | Meridian Credit UnionMember · FSRA · $100 min | 4.00%5-year | $100 | View page |
| 08 | Simplii FinancialOnline · CDIC · $100 min | 3.65%5-year | $100 | View page |
| 09 | Beem Credit UnionMember · CUDIC · $500 min | 3.65%5-year | $500 | View page |
| 10 | National Bank of CanadaBranch · CDIC · $500 min | 3.35%5-year | $500 | View page |
| 11 | TD BankBranch · CDIC | 3.10%5-year | — | View page |
| 12 | BMOBranch · CDIC · $1,000 min | 3.10%5-year | $1,000 | View page |
| 13 | RBC Royal BankBranch · CDIC | 2.75%5-year | — | View page |
| 14 | ScotiabankBranch · CDIC | 2.75%5-year | — | View page |
| 15 | CIBCBranch · CDIC · $1,000 min | 2.75%5-year | $1,000 | View page |
The rate is only half of it
Two institutions can post the same number and protect your deposit differently. CDIC covers $100,000 per member; Ontario and Manitoba credit unions are covered provincially, and one of those guarantees is unlimited. Minimums range from $100 to $1,000. Each page shows that alongside the curve.
Compare them all at once
The national table puts every institution against every term on one screen.
See all rates comparedRates are read from each institution's own posted page and may change without notice. Educational information only, not financial advice. Published by Croton Holdings LLC. Corrections to daniel@crotoncontent.com.